Add your Qantas Frequent Flyer number to earn Qantas Points
Timberland Size Guides
Men's Footwear
US | EU | UK | IN | CM |
5 | 37.5 | 4.5 | 9.3 | 23.5 |
5.5 | 38 | 5 | 9.4 | 24 |
6 | 39 | 5.5 | 9.4 | 24 |
6.5 | 39.5 | 6 | 9.6 | 24.5 |
7 | 40 | 6.5 | 9.8 | 25 |
7.5 | 41 | 7 | 10 | 25.5 |
8 | 41.5 | 7.5 | 10.2 | 26 |
8.5 | 42 | 8 | 10.4 | 26.5 |
9 | 43 | 8.5 | 10.6 | 27 |
9.5 | 43.5 | 9 | 10.8 | 27.5 |
10 | 44 | 9.5 | 11 | 28 |
10.5 | 44.5 | 10 | 11.2 | 28.5 |
11 | 45 | 10.5 | 11.4 | 29 |
11.5 | 45.5 | 11 | 11.6 | 29.5 |
12 | 46 | 11.5 | 11.8 | 30 |
13 | 47.5 | 12.5 | 12.2 | 31 |
14 | 49 | 13.5 | 12.6 | 32 |
15 | 50 | 14.5 | 13 | 33 |
Women's Footwear
US | EU | UK | IN | CM |
5 | 35.5 | 3 | 8.7 | 22 |
5.5 | 36 | 3.5 | 8.9 | 22.5 |
6 | 37 | 4 | 9.1 | 23 |
6.5 | 37.5 | 4.5 | 9.3 | 23.5 |
7 | 38 | 5 | 9.5 | 24 |
7.5 | 38.5 | 5.5 | 9.6 | 24.5 |
8 | 39 | 6 | 9.8 | 25 |
8.5 | 39.5 | 6.5 | 10 | 25.5 |
9 | 40 | 7 | 10.2 | 26 |
9.5 | 41 | 7.5 | 10.4 | 26.5 |
10 | 41.5 | 8 | 10.6 | 27 |
11 | 42 | 9 | 11 | 28 |
Junior Footwear
Approximate 9-13 years
US | EU | UK | IN | CM |
3.5 | 35.5 | 3 | 8.7 | 22 |
4 | 36 | 3.5 | 8.9 | 22.5 |
4.5 | 37 | 4 | 8.9 | 22.5 |
5 | 37.5 | 4.5 | 9.1 | 23 |
5.5 | 38 | 5 | 9.3 | 23.5 |
6 | 39 | 5.5 | 9.4 | 24 |
6.5 | 39.5 | 6 | 9.6 | 24.5 |
7 | 40 | 6.5 | 9.8 | 25 |
Youth Footwear
Approximate age 5-9 years
US | EU | UK | IN | CM |
12 | 30 | 11.5 | 7.26 | 18.3 |
12.5 | 30.5 | 12 | 7.38 | 18.7 |
13 | 31 | 12.5 | 7.5 | 19.1 |
13.5 | 32 | 13 | 7.63 | 19.5 |
1 | 32.5 | 13.5 | 7.88 | 19.9 |
1.5 | 33 | 1 | 8 | 20.4 |
2 | 34 | 1.5 | 8.13 | 20.8 |
2.5 | 34.5 | 2 | 8.38 | 21.2 |
3 | 35 | 2.5 | 8.5 | 21.6 |
Toddler Footwear
Approximate age 1-5 Years
US | EU | UK | IN | CM |
4 | 20 | 3.5 | 4.7 | 12 |
4.5 | 20.5 | 4 | 4.7 | 12 |
5 | 21 | 4.5 | 4.9 | 12.5 |
5.5 | 22 | 5 | 5.1 | 13 |
6 | 22.5 | 5.5 | 5.3 | 13.5 |
6.5 | 23 | 6 | 5.5 | 14 |
7 | 23.5 | 6.5 | 5.5 | 14 |
7.5 | 24 | 7 | 5.7 | 14.5 |
8 | 25 | 7.5 | 5.9 | 15 |
9 | 26 | 8.5 | 6.3 | 16 |
9.5 | 26.5 | 9 | 6.3 | 16 |
10 | 27 | 9.5 | 6.5 | 16.5 |
10.5 | 28 | 10 | 6.7 | 17 |
11 | 28.5 | 10.5 | 6.9 | 17.5 |
11.5 | 29 | 11 | 7.1 | 18 |
12 | 30 | 11.5 | 7.3 | 18.5 |
Infant Footwear
Approximate age 0-1 Years
US | EU | UK | IN | CM |
0 | 15 | 0 | 3 | 8 |
1 | 16 | 0.5 | 3.6 | 9 |
2 | 17 | 1.5 | 3.7 | 9.5 |
2.5 | 18 | 2 | 3.9 | 10 |
3 | 18.5 | 2.5 | 4.1 | 10.5 |
3.5 | 19 | 3 | 4.3 | 11 |
4 | 20 | 3.5 | 4.7 | 12 |
To ensure you choose the correct size for your feet we recommend you follow the method described here.
To measure your size is better if you are helped by a second person.
- Put a sheet of paper along the wall and fixed to the floor using scotch tape.
- Then you stand over the paper, you must be straighten, wearing socks, heels and back against the wall and feet together.
- Draw the outline of both feet and draw the straight line where the silhouette is longer. Draw another line parallel to 0.5 cm from this line (and the clearance is measured).
- Finally, measure the distance from the wall to the second line you have drawn (both feet do not have to be the same length).
- This will be your reference to know your shoe size.
When you find a sneaker that you like, simply select your preferred size metric (US/EU/UK) and choose your size. If you are unsure of which size is right for you, here are some helpful tips:
- Already own a pair of kicks in the brand?
Generally sizing tends to be standard across brands, although sizes can vary slightly depending on the style, shape and material of the shoe. The size of the pair that you already own is a good guide! - Use the product information and reviews
Certain brands or styles can run a size larger or smaller. We’ll include this information on the product page when we have this information available, and often, fellow shoppers will leave reviews with size information that you can use.